D-60W series normal dual switching power supply
Features:
·universalACinputrange
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | D-60A | D-60B | D-60C | |||||
|
output | DC voltage | CH1:5V | CH2:12V | CH1:5V | CH2:24V | CH1:12V | CH2:24V | |
| Voltage tolerance | ±2% | +4%~-8% | ±3% | +6%~-8% | ±3% | +6%~-8% | ||
| Rated current | 4A | 3A | 3A | 1.8A | 2A | 1.5A | ||
| Current range | 0.8~4A | 0.3~3A | 0.8~3A | 0.2~1.8A | 0.5~2A | 0.2~1.5A | ||
| Rated power | 56W | 58W | 60W | |||||
| Ripple&noise | 80mvp-p | 100mvp-p | 80mvp-p | 120mvp-p | 100mvp-p | 120mvp-p | ||
| DCvoltage ADJ.range | CH1:-9%~+10% | |||||||
|
input | Voltage range | 90~264VAC,127~373VDC | ||||||
| frequency | 47~63HZ | |||||||
| AC current | 1.8A/115VAC,0.9A/230VAC | |||||||
| efficiency | 74% | 76% | 78% | |||||
| Inrush current | Cold start current25A/115VAC,50A/230VAC | |||||||
| Leakage current | < 2mA/240VAC | |||||||
|
protection | overload | Rated output power110%~150start over load protection | ||||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||||
| over voltage | CH1:115%~135% | |||||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | ||||||
| Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||||
| Fit standard | Safety standard | Compliance to UL1012 | ||||||
| EMC standard | Compliance to EN55022,CLASSA | |||||||
| others | Dimension | 159*97*38mm(L*W*H) | ||||||
| Weight/packing | 0.55kg/45pcs/25.5kg/0.041m³/1.45CUFT | |||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||||
