HPV-100W seriesPFC Constant Voltage LED driver
Features:·universal AC input
·BUilt-in power factor correction
·Protections:short circuit/over load/over voltage/overtemp
·Cooling by free air convection
·IP67 design for indoor or outdoor installations
·Suitble for LED lighting and moving sign applications
·3Year warranty
| Model | HPV-100-12 | HPV-100-20 | HPV-100-24 | HPV-100-36 | HPV-100-48 | |
|
output | DC voltage | 12V | 20V | 24V | 36V | 48V |
| Rated current | 8.3A | 4.8A | 4.2A | 2.65A | 2A | |
| Rated power | 99.6W | 96W | 100.8W | 95.4W | 96W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 200mvp-p | 200mvp-p | |
|
input | Voltage range | 90~264VAC,47~63HZ ,127~370VDC | ||||
| AC current | 1.2A/115VAC,0.55A/230VAC | |||||
| Power factor | PF>0.95/230VAC,PF>0.98/115VAC Start overload protection | |||||
| efficiency | 90% | 93% | 93% | 93% | 93% | |
| Inrush current | Cold start current35A/115VAC,75A/230VAC | |||||
| Leakage current | < 0.75mA/240VAC | |||||
|
protection | Over Load | 95%~108% | ||||
| protection type :Constant current limiting ,auto-recovery after fault condition is removed | ||||||
| Short circuit | Hiccup mode,recovers automatically after fault condition is remove | |||||
| Over voltage | 14~17V | 23~27V | 28~34V | 41~46V | 54~60V | |
| protection type:Shut down o/p voltage re-power on to recover | ||||||
| Over temperature | 100℃±10℃(RTH2) | |||||
| protection type:Shut down o/p voltage re-power on to recover | ||||||
| environment | Working temp,humidity | -30℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fitstandard | Safety standard | Fit UL1310 CLASS2,TUV EN61347-1,EN61347-2-13, IP65approved | ||||
| EMC standard | Fit EN55015,EN61000-3-2ClassC(>60%load):EN61000-3-3 | |||||
| others | Dimension | 223*69*39mm(L*W*H) | ||||
| Weight/packing | 1kg/20pcs/21kg/0.03m³/1.07CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
