S-250W series normal single switchingpower supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/overtemp
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | S-250-12 | S-250-15 | S-250-24 | S-250-27 | S-250-36 | S-250-48 | |
|
output | DC voltage | 12V | 15V | 24V | 27V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 20A | 16A | 10A | 9A | 6.9A | 5.2A | |
| Current range | 0~20A | 0~16A | 0~10A | 0~9A | 0~6.9A | 0~5.2A | |
| Rated power | 240W | 240W | 240W | 243W | 248.4W | 249.6W | |
| Ripple&noise | 120mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 200mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
|
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | |||||
| frequency | 47~63HZ | ||||||
| AC current | 5.0A/115VAC,2.5A/230VAC | ||||||
| efficiency | 80% | 80% | 82% | 82% | 82% | 83% | |
| Inrush current | Cold start current25A/115VAC,50A/230VAC | ||||||
| Leakage current | < 3.5mA/240VAC | ||||||
|
protection | overload | Rated output power105%~135% start over load protection | |||||
| protection type :rated current limit,auto-recovery after fault condition is removed | |||||||
| Over voltage | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 33.2~35.6V | 42.6~44.2V | 54.8~56.6V | |
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Over temperature | inner temperature≥85℃start over temperature protection | ||||||
| Protection mode:cutoff output,auto-recovery after temperature become normal | |||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
| Fitstandard | Safety standard | Compliance toUL1012 | |||||
| EMC standard | Compliance toEN55022,CLASSA | ||||||
| others | Dimension | 215*115*50mm(L*W*H) | |||||
| Weight/packing | 0.9kg/24pcs/22.5kg/0.049 m³/1.72CUFT | ||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||
