S-350W series normal single switchingpower supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/overtemp
·Built-in cooling DC fan
·Cooling fan ON-OFF auto control
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | S-350-5 | S-350-12 | S-350-15 | S-350-24 | S-350-27 | S-350-48 | |
|
output | DC voltage | 5V | 12V | 15V | 24V | 27V | 48V |
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 50A | 29A | 23.2A | 14.6A | 13A | 8.3A | |
| Current range | 0~50A | 0~29A | 0~23.2A | 0~14.6A | 0~13A | 0~8.3A | |
| Rated power | 250W | 348W | 348W | 350.4W | 351W | 398.4W | |
| Ripple&noise | 100mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 200mvp-p | |
| DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
|
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | |||||
| frequency | 47~63HZ | ||||||
| AC current | 6.5A/115VAC,4.0A/230VAC | ||||||
| efficiency | 78% | 80% | 80% | 82% | 82% | 83% | |
| Inrush current | Cold start current25A/115VAC,50A/230VAC | ||||||
| Leakage current | < 3.5mA/240VAC | ||||||
|
protection | overload | Rated output power105%~135% start over load protection | |||||
| protection type :rated current limit,auto-recovery after fault condition is removed | |||||||
| Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 33.2~35.6V | 54.8~56.6V | |
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Over temperature | ≥55℃fan on,≤50℃fan off,≥85℃start over temperature protection | ||||||
| Protection mode:cutoff output,auto-recovery after temperature become normal | |||||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||||
| Storagetemp,humidity | -20℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
| Fitstandard | Safety standard | Compliance to UL1012 | |||||
| EMC standard | Compliance to EN55022,CLASSA | ||||||
| others | Dimension | 215*115*50mm(L*W*H) | |||||
| Weight/packing | 1.0kg/24pcs/25kg/0.049 m³/1.72CUFT | ||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||
