SP-200W series PFC functional singleswitching power supply
Features:
·universalACinputrange
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/overtemp
·Built-in cooling DC fan
·Cooling fan ON-OFF auto control
·BUilt-in PFC (power factor correction), PF>0.95
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | SP-200-5 | SP-200-12 | SP-200-15 | SP-200-24 | SP-200-36 | SP-200-48 | |
| 
 
 
 output | DC voltage | 5V | 12V | 15V | 24V | 36V | 48V | 
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 35A | 16.5A | 13A | 8.3A | 5.5A | 4.2A | |
| Current range | 0~35A | 0~16.5A | 0~13A | 0~8.3A | 0~5.5A | 0~4.2A | |
| Rated power | 175W | 198W | 195W | 199.2W | 198W | 201.6W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | 200mvp-p | 240mvp-p | |
| DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| 
 
 input | Voltage range | 90~264VAC,125~370VDC | |||||
| frequency | 47~63HZ | ||||||
| AC current | 3.0A/115VAC,1.5A/230VAC | ||||||
| efficiency | 80% | 86% | 86% | 86% | 87% | 88% | |
| Inrush current | Cold start current25A/115VAC,40A/230VAC | ||||||
| Leakage current | < 3.5mA/240VAC | ||||||
| 
 | Power factor | PF>0.95/230VAC,PF>0.98/115VAC Start overload protection | |||||
| 
 protection | overload | Rated output power110%~135% start over load protection | |||||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
| Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| protection type:cutoff output,recovery after restart power | |||||||
| Over temperature | ≥50℃fan on,≤45℃fan off,≥85℃±5℃start over temperature protection | ||||||
| Protection mode:cutoff output,auto-recovery after temperature become normal | |||||||
| environment | Working temp,humidity | -20℃~+60℃,20%~90%RH | |||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | ||||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
| Fitstandard | Safety standard | Compliance to UL1012 | |||||
| EMC standard | Compliance to EN55022,CLASSA | ||||||
| others | Dimension | 199*99*48mm(L*W*H) | |||||
| Weight/packing | 0.8kg/24pcs/20kg/0.034m³/1.51CUFT | ||||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||

 
                         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    