US-200W series slim type single switching power supply
Features:
·180~264VAC input range
·Slim type,Small volume,low weight,high efficiency
·Protections:short circuit/over load
·Cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·No load consumption<1.0W
·2 Years warranty
| Model | US-200-12 | US-200-24 | ||
|
output | DC voltage | 12V | 24V | |
| Voltage tolerance | ±2% | ±2% | ||
| Rated current | 16.5A | 8.5A | ||
| Current range | 0~16.5A | 0~8.5A | ||
| Rated power | 198W | 204W | ||
| Ripple&noise | 180mvp-p | 200mvp-p | ||
| DCvoltage ADJ.range | ±10% | ±10% | ||
|
input | Voltage range | 180~264VAC(selected by switch),255~373VDC | ||
| Setup,rise,hold up time | 800ms,20ms,24ms/230VAC | |||
| frequency | 47~63HZ | |||
| AC current | 2.5A/230VAC | |||
| efficiency | 87% | 90% | ||
| Inrush current | Cold start current 45A/230VAC | |||
| Leakage current | <2mA/240VAC | |||
|
protection | overload | Rated output power110%~150% start over load protection | ||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
| Over voltage | ||||
| environment | Working temp,humidity | -20℃~+50℃,20%~90%RH | ||
| Storage temp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||
| safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
| Fit standard | Safety standard | Compliance to UL1012,UL60950-1,GB4943 | ||
| EMC standard | Compliance to EN55022,EN61000-3-2,CLASSA | |||
| others | Dimension | 210*62*31mm(L*W*H) | ||
| Weight/packing | 0.4kg/40pcs/19kg/0.027m³/0.95CUFT | |||
| MTBF | 230K hrs min. MIL-HDBK-217F(25℃) | |||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||
