LPV-120W series LEDconstant voltage waterproof switching power supply
Features:
·Constant voltage style power supply
·180~264VAC AC inputrange range
·Small volume,low weight,high efficiency
·Protections: shortcircuit/over load/over voltage/over temp
·Cooling by freeair convection
·Fullyencapsulated with IP67 level
·100% full loadburn-in test
·2 Years warranty
| Model | LPV-120-12 | LPV-120-24 | LPV-120-36 | LPV-120-48 | |
|
output | DC voltage | 12V | 24V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 10A | 5A | 3.3A | 2.5A | |
| Current range | 0~10A | 0~5A | 0~3.3A | 0~2.5A | |
| Rated power | 120W | 120W | 118.8W | 120W | |
| Ripple&noise | 100mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | |
|
input | Voltage range | 180~264VAC,255~373VDC | |||
| Frequency | 47~63HZ | ||||
| AC current | 1.2A/230VAC | ||||
| Efficiency | 82% | 84% | 84% | 85% | |
| Inrush current | Cold start current40A/230VAC | ||||
| Leakage current | <2.5mA/240VAC | ||||
| protection | Over load | Rated output power105%~135%start over load protection | |||
| Protection type: hiccup mode,auto-recovery after fault condition is removed | |||||
| Over voltage | 15.6~17.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| Protection type: hiccup mode,auto-recovery after fault condition is removed | |||||
| Over temperature | Shell temp≥85℃,start over temperature protection | ||||
| Protection mode: cutoff output,auto-recovery after temperature become normal | |||||
| environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||
| Storage temp.humidity | -20℃~+85℃,10%~95%RH non condensing | ||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60minutes,each axes | ||||
| safety | Withstand voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
| Isolated resistance | I/P-O/P、I/P-FG、O/P-FG:100Mohms/500VDC | ||||
| Fits tandard | Safety standard | Fit UL1012,IP67 protect level | |||
| EMC standard | Fit EN55022,CLASSA | ||||
| Others | Dimension | 215*69*43mm(L*W*H) | |||
| Weight/packing | 1.1kg/20pcs/23kg/0.03 m³/1.07CUFT | ||||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||
