LPV-20W series LED constant voltage waterproof switching powersupply
Features:
·Constantvoltage style power supply
·170~264VACAC input range
·Smallvolume,lowweight,highefficiency
·Protections:short circuit/over load/over voltage/over temp
·Coolingby free air convection
·Fullyencapsulated with IP67 level
·100%full load burn-in test
·2Years warranty
| Model | LPV-20-12 | LPV-20-24 | LPV-20-36 | ------ | |
|
output | DC voltage | 12V | 24V | 36V | ------ |
| Voltage tolerance | ±1% | ±1% | ±1% | ------ | |
| Rated current | 1.7A | 0.8A | 0.6A | ------ | |
| Current range | 0~1.7A | 0~0.8A | 0~0.6A | ------ | |
| Rated power | 20.4W | 19.2W | 21.6W | ------ | |
| Ripple&noise | 100mvp-p | 100mvp-p | 150mvp-p | ------ | |
|
input | Voltage range | 170~264VAC,235~373VDC | |||
| Frequency | 47~63HZ | ||||
| AC current | 0.28A/230VAC | ||||
| Efficiency | 78% | 80% | 82% | ------ | |
| Inrush current | Cold start current30A/230VAC | ||||
| Leakage current | <0.5mA/240VAC | ||||
| protection | Over load | Rated output power105%~135%start over load protection | |||
| Protection type: hiccup mode,auto-recovery after fault condition is removed | |||||
| Over voltage | 15.6~17.8V | 30.6~33.2V | 42.6~44.2V | ------ | |
| Protection type: hiccup mode,auto-recovery after fault condition is removed | |||||
| Over temperature | when temperature of transistor inner node is over150℃,start over temperature protection | ||||
| Protection mode: cutoff output,auto-recovery after temperature become normal | |||||
| environment | Workingtemp,humidity | -10℃~+60℃,20%~90%RH | |||
| Storage temp.humidity | -20℃~+85℃,10%~95%RH non condensing | ||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60minutes,each axes | ||||
| safety | Withstand voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
| Isolated resistance | I/P-O/P、I/P-FG、O/P-FG:100Mohms/500VDC | ||||
| Fits tandard | Safety standard | Fit UL1012,IP67 protect level | |||
| EMC standard | Fit EN55022,CLASSA | ||||
| Others | Dimension | 182*30*20mm(L*W*H) | |||
| Weight/packing | 0.22kg/100pcs/23kg/0.033 m³/1.18CUFT | ||||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||
