NES-120W series compact single switching power supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·3 Years warranty
| Model | NES-120-12 | NES-120-15 | NES-120-24 | NES-120-36 | NES-120-48 | |
|
output | DC voltage | 12V | 15V | 24V | 36V | 48V |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 10A | 8A | 5A | 3.3A | 2.5A | |
| Current range | 0~10A | 0~8A | 0~5A | 0~3.3A | 0~2A | |
| Rated power | 120W | 120W | 120W | 118.8W | 120W | |
| Ripple&noise | 100mvp-p | 120mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | |
| DCvoltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
|
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),254~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 2.8A/115VAC,1.4A/230VAC | |||||
| efficiency | 82% | 83% | 85% | 85% | 86% | |
| Inrush current | Cold start current18A/115VAC,36A/230VAC | |||||
| Leakage current | < 3.5mA/240VAC | |||||
|
protection | overload | Rated output power115%~150% start over load protection | ||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| Over voltage | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| ----- | ----- | |||||
| ----- | ||||||
| environment | Working temp,humidity | -20℃~+50℃,20%~90%RH | ||||
| Storage temp,humidity | -20℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fit standard | Safety standard | Compliance toUL1012 | ||||
| EMC standard | Compliance to EN55022,CLASSA | |||||
| others | Dimension | 159*97*38mm(L*W*H) | ||||
| Weight/packing | 0.48kg/45pcs/22.5kg/0.041 m³/1.45CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
