NES-200W series Efficient single switching power supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·protections:short circuit/over load/overvoltage/over temp
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | NES-200-5 | NES-200-12 | NES-200-15 | NES-200-24 | NES-200-48 | |
|
output | DC voltage | 5V | 12V | 15V | 24V | 48V |
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 40A | 17A | 13.4A | 8.8A | 4.4A | |
| Current range | 0~40A | 0~17A | 0~13.4A | 0~8.8A | 0~4.4A | |
| Rated power | 200W | 204W | 201W | 211.2W | 211.2W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 240mvp-p | |
| DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | |
|
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 4.5A/115VAC,2.5A/230VAC | |||||
| efficiency | 79% | 85% | 85% | 87% | 88% | |
| Inrush current | Cold start current40A/115VAC,55A/230VAC | |||||
| Leakage current | < 2mA/240VAC | |||||
|
protection | overload | Rated output power110%~150% start over load protection | ||||
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 54.8~56.6V | |
| protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| over temperature | TSW1detect on heatsink of power transistor≥95℃±5℃, start over temperature protection | |||||
| protection type:hiccup mode,auto-recovery after temperature become normal | ||||||
| environment | Working temp,humidity | -20℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fitstandard | Safety standard | Compliance toUL1012 | ||||
| EMC standard | Compliance toEN55022,CLASSA | |||||
| others | Dimension | 199*99*48mm(L*W*H) | ||||
| Weight/packing | 0.7kg/24pcs/17.5kg/0.034 m³/1.2CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
