HPV-60W seriesPFC Constant Voltage LED driver
Features:·universal AC input
·BUilt-in power factor correction
·Protections:short circuit/over load/over voltage/overtemp
·Cooling by free air convection
·IP67 design for indoor or outdoor installations
·Suitble for LED lighting and moving sign applications
·3Year warranty
| Model | HPV-60-12 | HPV-60-15 | HPV-60-24 | HPV-60-36 | HPV-60-48 | |
|
output | DC voltage | 12V | 15V | 24V | 36V | 48V |
| Rated current | 5A | 4A | 2.5A | 1.7A | 1.3A | |
| Rated power | 60W | 60W | 60W | 61.2W | 62.4W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 33~40V | 44~53V | |
|
input | Voltage range | 90~264VAC,47~63HZ ,127~370VDC | ||||
| AC current | 0.8A/115VAC,0.4A/230VAC | |||||
| Power factor | PF>0.95/230VAC,PF>0.98/115VAC Start overload protection | |||||
| efficiency | 84% | 87% | 89% | 89% | 90% | |
| Inrush current | Cold start current 20A/115VAC,40A/230VAC | |||||
| Leakage current | < 0.5mA/240VAC | |||||
|
protection | Over load | 95%~110% | ||||
| protection type :Constant current limiting ,auto-recovery after fault condition is removed | ||||||
| Short circuit | Hiccup mode,recovers automatically after fault condition is remove | |||||
| Over voltage | 13.8~16V | 18~24V | 28~35V | 41~49V | 54~63V | |
| protection type:Shut down o/p voltage re-power on to recover | ||||||
| Over temperature | 95℃±10℃(RTH2) | |||||
| protection type:Shut down o/p voltage re-power on to recover | ||||||
| environment | Working temp,humidity | -30℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fitstandard | Safety standard | Fit UL1310 CLASS2,TUV EN61347-1,EN61347-2-13, IP65approved | ||||
| EMC standard | Fit EN55015,EN61000-3-2ClassC(>60%load):EN61000-3-3 | |||||
| others | Dimension | 174*63*39mm(L*W*H) | ||||
| Weight/packing | 0.75kg/20pcs/16kg/0.026m³/0.91CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
