NES-350W series Efficient singleswitching power supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/overtemp
·Built-in cooling DC fan
·Cooling fan ON-OFF auto control
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
| Model | NES-350-5 | NES-350-12 | NES-350-15 | NES-350-24 | NES-350-48 | |
|
output | DC voltage | 5V | 12V | 15V | 24V | 48V |
| Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
| Rated current | 60A | 29A | 23.3A | 14.6A | 7.3A | |
| Current range | 0~60A | 0~29A | 0~23.3A | 0~14.6A | 0~7.3A | |
| Rated power | 300W | 348W | 349.5W | 350.4W | 350.4W | |
| Ripple&noise | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 240mvp-p | |
| DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | |
|
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | ||||
| frequency | 47~63HZ | |||||
| AC current | 7A/115VAC,4A/230VAC | |||||
| efficiency | 80% | 84% | 84% | 86% | 87% | |
| Inrush current | Cold start current40A/115VAC,60A/230VAC | |||||
| Leakage current | < 3.5mA/240VAC | |||||
|
protection | overload | Rated output power105%~135% start over load protection | ||||
| Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 54.8~56.6V | |
| Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||||
| Over temperature | ≥50℃fan on,≤45℃fan off,≥95℃±5℃start over temperature protection | |||||
| Protection mode:cutoff output,auto-recovery after temperature become normal | ||||||
| environment | Working temp,humidity | -20℃~+60℃,20%~90%RH | ||||
| Storagetemp,humidity | -40℃~+85℃,10%~95%RH non-condensing | |||||
| Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | |||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||||
| Fitstandard | Safety standard | Compliance to UL1012 | ||||
| EMC standard | Compliance to EN55022,CLASSA | |||||
| others | Dimension | 215*115*50mm(L*W*H) | ||||
| Weight/packing | 1.0kg/24pcs/25kg/0.049 m³/1.72CUFT | |||||
| note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||
